Sign In | Join Free | My enlightcorp.com |
|
Brand Name : JIMA
Model Number : 7075
Certification : ISO
Place of Origin : China
MOQ : Negotiation
Price : Negotiation
Supply Ability : 10000 ton per monh
Delivery Time : 15-30 days
Packaging Details : Wooden carton pack
Alloy : 7075
Standard : EN/ASTM
Application : Applied to the automotive Hinge stiffener,ABC column,Vacuum booster housing,Sun shade lifting shaft reel
Temper : T6
Name : 7075 T6 Aluminum Alloy Sheet for Automotive Structure Parts
We are specialized in automotive aluminum products.We have some old customer in for automobile application ,so we always hold available materials in stock for0.8mm, 1mm,1.2mm,1.5mm and 2mm ,Such as 6016,6111,6061,6010,6011,6009,5754 5182 ,6181A and 6005A alloy etc ,Size can be cut into as per request.
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Standard |
5052 | 0.25 | 0.40 | 0.10 | 0.15 | 2.2~2.8 | 0.15~0.35 | 0.10 | - | EN/ASTM |
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6~3.6 | 0.30 | 0.20 | 0.15 | |
6014 | 0.3~0.6 | 0.35 | 0.25 | 0.05~0.2 | 0.40~0.8 | 0.20 | 0.10 | 0.10 | |
6016 | 1.0~1.5 | 0.5 | 0.25 | 0.2 | 0.25~0.60 | 0.10 | 0.2 | 0.15 | |
6056 | 0.7~1.3 | 0.50 | 0.5~1.1 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.1~0.7 | - | |
6061 | 0.4~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.8~1.20 | 0.04~0.35 | 0.25 | 0.15 | |
6111 | 0.6~1.1 | 0.40 | 0.5~0.9 | 0.1~0.45 | 0.5~1.0 | 0.10 | 0.15 | 0.10 | GB |
7075 | 0.5 | 0.5 | 1.2~2.0 | 0.3 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 | 0.2 | EN/ASTM |
Aluminum Alloy Sheet
Alloy | Temper | Thickness(mm) | Width(mm) |
5052 | O/H111 | 0.8~3.5 | 1200~2650 |
5182 | |||
5754 | |||
6014 | T4 | ||
6016 | T4 | ||
6022 | T4 | ||
6056 | T4 | ||
6061 | T4 | ||
6111 | T4 | ||
7075 | T6 |
Aluminum Alloy Sheet
Typical Alloy | Typcial Temper | Rm(Mpa) Tensile Strength | Rp0.2(Mpa) Yield Strength | A50(%) Elongation | Ag(%) Uniform Elongation | r Plastic Strain Ratio | n Strain Hardening Exponent | Standard |
5052 | O/H111 | 170~215 | ≥65 | ≥12 | - | - | - | EN/ASTM |
5182 | O/H111 | 255~315 | ≥110 | ≥12 | - | - | - | EN/ASTM |
5754 | O/H111 | 190~240 | ≥80 | ≥14 | - | - | - | EN/ASTM |
6014 | T4 | 190~260 | 95~135 | - | ≥19 | ≥0.5 | - | WSS-M2A174-A1-A3 |
6016 | T4 | 170~250 | 80~140 | ≥24 | - | - | - | EN/ASTM |
6061 | T6 | ≥290 | ≥240 | ≥6 | - | - | - | EN/ASTM |
7075 | T6 | ≥540 | ≥460 | ≥6 | - | - | - | EN/ASTM |
Typical Alloy | Typcial Temper | Rm(Mpa) Tensile Strength | Rp0.2(Mpa) Yield Strength | A50(%) Elongation |
6082 | T6 | ≥310 | ≥260 | ≥7 |
6005A | T6 | ≥255 | ≥215 | ≥6 |
6063 | T6 | ≥210 | ≥170 | ≥6 |
6106 | T6 | ≥250 | ≥200 | ≥6 |
![]() |
7075 T6 Automotive Aluminum Sheet For Structure Parts Images |